Marine Photos & Publishing Co.
P.O. Box 425
Spring Valley, CA 91976
800-258-4747
or 619-460-5741 - Fax 619-589-1593
PRICE LIST FOR EMBROIDERED EMBLEMS
| SIZE | QUANTITY | EMBROIDERED AREA | ||
| 50% |
75% |
100% |
||
|
2" |
50 | 1.52 | 1.73 | 2.35 |
| 100 | 0.92 | 1.09 | 1.35 | |
| 150 | 0.69 | 0.82 | 1.03 | |
| 300 | 0.51 | 0.62 | 0.74 | |
| 500 | 0.41 | 0.47 | 0.60 | |
| 1000 | 0.36 | 0.39 | 0.48 | |
| 2000 | 0.29 | 0.34 | 0.40 | |
| 3500 | 0.26 | 0.29 | 0.34 | |
|
2-1/2" |
50 | 1.95 | 2.30 | 3.20 |
| 100 | 1.19 | 1.43 | 1.89 | |
| 150 | 0.93 | 1.10 | 1.42 | |
| 300 | 0.70 | 0.78 | 0.99 | |
| 500 | 0.55 | 0.64 | 0.75 | |
| 1000 | 0.44 | 0.52 | 0.64 | |
| 2000 | 0.37 | 0.42 | 0.53 | |
| 3500 | 0.31 | 0.36 | 0.47 | |
|
3" |
50 | 2.20 | 2.97 | 4.23 |
| 100 | 1.38 | 1.85 | 2.59 | |
| 150 | 1.07 | 1.43 | 2.04 | |
| 300 | 0.73 | 0.99 | 1.31 | |
| 500 | 0.60 | 0.76 | 1.03 | |
| 1000 | 0.47 | 0.63 | 0.83 | |
| 2000 | 0.40 | 0.58 | 0.69 | |
| 3500 | 0.36 | 0.52 | 0.62 | |
|
3-1/2" |
50 | 3.25 | 3.93 | 5.18 |
| 100 | 1.95 | 2.41 | 2.96 | |
| 150 | 1.49 | 1.79 | 2.18 | |
| 300 | 1.06 | 1.27 | 1.51 | |
| 500 | 0.89 | 0.96 | 1.20 | |
| 1000 | 0.71 | 0.82 | 1.01 | |
| 2000 | 0.60 | 0.68 | 0.87 | |
| 3500 | 0.54 | 0.62 | 0.77 | |
|
4" |
50 | 3.87 | 5.00 | 6.12 |
| 100 | 2.41 | 3.13 | 3.72 | |
| 150 | 1.85 | 2.43 | 2.82 | |
| 300 | 1.26 | 1.65 | 1.97 | |
| 500 | 1.05 | 1.38 | 1.61 | |
| 1000 | 0.86 | 1.15 | 1.30 | |
| 2000 | 0.76 | 1.01 | 1.13 | |
| 3500 | 0.67 | 0.90 | 0.98 | |
|
4-1/2" |
50 | 4.38 | 5.05 | 6.90 |
| 100 | 2.88 | 3.24 | 4.29 | |
| 150 | 2.17 | 2.51 | 3.13 | |
| 300 | 1.61 | 1.78 | 2.30 | |
| 500 | 1.24 | 1.42 | 1.83 | |
| 1000 | 1.05 | 1.21 | 1.56 | |
| 2000 | 0.91 | 1.04 | 1.38 | |
| 3500 | 0.82 | 0.92 | 1.16 | |
|
5" |
50 | 4.76 | 5.74 | 7.78 |
| 100 | 3.27 | 3.73 | 4.75 | |
| 150 | 2.46 | 2.83 | 3.58 | |
| 300 | 1.81 | 2.08 | 2.62 | |
| 500 | 1.48 | 1.71 | 2.13 | |
| 1000 | 1.18 | 1.39 | 1.80 | |
| 2000 | 1.01 | 1.20 | 1.51 | |
| 3500 | 0.90 | 1.08 | 1.34 | |